Human mtDNA / The Tree | About |
L_304607 / L1-6_304691 / L2-6_304690 / L2'3'4'6_304673 / L3'4'6_304672 / L3'4_304659 / L3_304985 / N_305348 / X_305352 / X1'2_361990 / X2_307086 / X2f_307109 / X2f_148153 |
Taxon X2f_148153 |
Taxon Name | X2f_148153 |
Haplogroup | X2f |
Parent taxon | X2f_307109 |
Sequence | 73 153 195 257 263 750 1438 1719 2706 4769 6221 6371 7028 8860 11719 12705 13488 13966 14470 14766 15326 16126 16189 16223 16278 |
Ignored | 315.1C 3107d 16519 |
Added | |
Differences from the parent taxon | 13488TC(s) 16126TC *) |
Frequency | 1 |
Reference | Shlush 2008 |
Accession No. | EU600323 |
Population | |
Child taxa | |
Remark |