Human mtDNA / The Tree | About |
L_304607 / L1-6_304691 / L2-6_304690 / L2'3'4'6_304673 / L3'4'6_304672 / L3'4_304659 / L3_304985 / N_305348 / X_305352 / X1'2_361990 / X1_307117 / X1b_634420 / X1b_86439 |
Taxon X1b_86439 |
Taxon Name | X1b_86439 |
Haplogroup | X1b |
Parent taxon | X1b_634420 |
Sequence | 73 146 153 263 750 1438 2706 3531 4769 6221 6371 7028 8860 10084 11719 12705 13785 13879 13966 14470 14560 14766 15326 15672 16189 16223 16278 |
Ignored | 309.1C 315.1C 3107d 16182C 16183C 16519 |
Added | |
Differences from the parent taxon | 10084TC(ns) *) |
Frequency | 1 |
Reference | Pereira 2006 |
Accession No. | EF177437 |
Population | Portugal |
Child taxa | |
Remark |