Human mtDNA / The Tree | About |
L_304607 / L1-6_304691 / L2-6_304690 / L2'3'4'6_304673 / L3'4'6_304672 / L3'4_304659 / L3_304985 / N_305348 / R_305354 / U_305309 / U2'3'4'7'8'9_305308 / U8_305345 / U8b_306131 / U8K_306137 / U8K2_306128 / U8K2a_306237 / U8K2a7_644722 / U8K2a7_644723 / U8K2a7_86914 |
Taxon U8K2a7_86914 |
Taxon Name | U8K2a7_86914 |
Haplogroup | U8K2a7 |
Parent taxon | U8K2a7_644723 |
Sequence | 73C 146 263 709 750 1438 1811 2706 3480 4561 4769 7028 8292 8860 9055 9698 9716 10550 11299 11467 11719 12308 12346 12372 14167 14766 14798 15326 16066 16224 16311 |
Ignored | 152 309.1C 309.2C 315.1C 523d 524d 3107d 16519 |
Added | |
Differences from the parent taxon | 73GC(!!) |
Frequency | 1 |
Reference | Family Tree DNA |
Accession No. | EU284177 |
Population | |
Child taxa | |
Remark |