Human mtDNA / The Tree | About |
L_304607 / L1-6_304691 / L2-6_304690 / L2'3'4'6_304673 / L3'4'6_304672 / L3'4_304659 / L3_304985 / N_305348 / R_305354 / U_305309 / U2'3'4'7'8'9_305308 / U8_305345 / U8b_306131 / U8K_306137 / U8K1_306136 / U8K1b_306139 / U8K1b1_306221 / U8K1b1a_644595 / U8K1b1a2_644647 / U8K1b1a2_86461 |
Taxon U8K1b1a2_86461 |
Taxon Name | U8K1b1a2_86461 |
Haplogroup | U8K1b1a2 |
Parent taxon | U8K1b1a2_644647 |
Sequence | 73 195 263 750 1189 1438 1811 2023 2706 3480 4769 5913 7028 8260 8860 9055 9371 9698 9962 10289 10398 10550 11299 11467 11719 11923 12308 12372 14167 14766 14798 15257 15326 15381 15946 16093 16224 16311 16318T 16319 16463 |
Ignored | 152 309.1C 309.2C 315.1C 3107d 16519 |
Added | |
Differences from the parent taxon | 2023TC(r) *) |
Frequency | 1 |
Reference | Pereira 2006 |
Accession No. | EF177415 |
Population | Portugal |
Child taxa | |
Remark |