Human mtDNA / The Tree | About |
L_304607 / L1-6_304691 / L2-6_304690 / L2'3'4'6_304673 / L3'4'6_304672 / L3'4_304659 / L3_304985 / N_305348 / R_305354 / U_305309 / U2'3'4'7'8'9_305308 / U8_305345 / U8b_306131 / U8K_306137 / U8K1_306136 / U8K1a_306135 / U8K1a4_306152 / U8K1a4d_322316 / U8K1a4d_147494 |
Taxon U8K1a4d_147494 |
Taxon Name | U8K1a4d_147494 |
Haplogroup | U8K1a4d |
Parent taxon | U8K1a4d_322316 |
Sequence | 73 263 497 723C 750 1189 1438 1811 2706 3203 3480 4769 7028 8860 9055 9698 10398 10550 11071 11299 11467 11485 11719 12308 12372 14167 14766 14798 15326 15355 16224 16311 |
Ignored | 315.1C 3107d 16519 |
Added | |
Differences from the parent taxon | 3203AG(r) *) |
Frequency | 1 |
Reference | Family Tree DNA |
Accession No. | EU926621 |
Population | |
Child taxa | |
Remark |