Human mtDNA / The Tree | About |
L_304607 / L1-6_304691 / L2-6_304690 / L2'3'4'6_304673 / L3'4'6_304672 / L3'4_304659 / L3_304985 / N_305348 / R_305354 / U_305309 / U2'3'4'7'8'9_305308 / U8_305345 / U8b_306131 / U8K_306137 / U8K1_306136 / U8K1a_306135 / U8K1a2_306202 / U8K1a2b_644419 / U8K1a2b_147517 |
Taxon U8K1a2b_147517 |
Taxon Name | U8K1a2b_147517 |
Haplogroup | U8K1a2b |
Parent taxon | U8K1a2b_644419 |
Sequence | 73 263 497 750 1189 1438 1811 2706 3318 3480 4769 7028 8005 8860 9055 9698 10398 10550 10658 11025 11299 11467 11719 12308 12372 14167 14766 14798 15326 16224 16311 16399 |
Ignored | 315.1C 3107d 16519 |
Added | |
Differences from the parent taxon | 3318CT(s) 10658AG(s) 16399AG *) |
Frequency | 1 |
Reference | Family Tree DNA |
Accession No. | EU760854 |
Population | |
Child taxa | |
Remark |