Human mtDNA / The Tree | About |
L_304607 / L1-6_304691 / L2-6_304690 / L2'3'4'6_304673 / L3'4'6_304672 / L3'4_304659 / L3_304985 / N_305348 / R_305354 / U_305309 / U6_305362 / U6a'b'd_306594 / U6b'd_306593 / U6d_306581 / U6d3_770246 / U6d3_334574 |
Taxon U6d3_334574 |
Taxon Name | U6d3_334574 |
Haplogroup | U6d3 |
Parent taxon | U6d3_770246 |
Sequence | 73 263 750 1438 2706 3348 4336 4769 7028 8860 8888 10397 11467 11719 11947 12308 12372 12501 12530 14518 14766 15326 16172 16174 16188 16219 16311 |
Ignored | 315.1C 3107d |
Added | |
Differences from the parent taxon | 8888TC(ns) *) |
Frequency | 1 |
Reference | Pereira 2010 |
Accession No. | HQ651681 |
Population | Portugal |
Child taxa | |
Remark |