Human mtDNA / The Tree | About |
L_304607 / L1-6_304691 / L2-6_304690 / L2'3'4'6_304673 / L3'4'6_304672 / L3'4_304659 / L3_304985 / N_305348 / R_305354 / U_305309 / U6_305362 / U6a'b'd_306594 / U6a_306572 / U6a7_306574 / U6a7c_770205 / U6a7c_770203 / U6a7c_334589 |
Taxon U6a7c_334589 |
Taxon Name | U6a7c_334589 |
Haplogroup | U6a7c |
Parent taxon | U6a7c_770203 |
Sequence | 73 263 750 1438 2706 3348 4769 7028 7337 7805 8860 10927 11467 11719 12308 12372 14766 15043 15326 16172 16189 16219 16278 16400 |
Ignored | 309.1C 315.1C 3107d 16182C 16183C |
Added | |
Differences from the parent taxon | 10927TC(s) 16400CT *) |
Frequency | 1 |
Reference | Pereira 2010 |
Accession No. | HQ651683 |
Population | Portugal |
Child taxa | |
Remark |