Human mtDNA / The Tree | About |
L_304607 / L1-6_304691 / L2-6_304690 / L2'3'4'6_304673 / L3'4'6_304672 / L3'4_304659 / L3_304985 / N_305348 / R_305354 / U_305309 / U6_305362 / U6a'b'd_306594 / U6a_306572 / U6a_306573 / U6a2_643696 / U6a2a_770171 / U6a2a1_770174 / U6a2a1b_770172 / U6a2a1b_81000 |
Taxon U6a2a1b_81000 |
Taxon Name | U6a2a1b_81000 |
Haplogroup | U6a2a1b |
Parent taxon | U6a2a1b_770172 |
Sequence | 73 103 146 263 337 750 960d 1438 2706 3348 4769 6359 7028 7805 8860 11204 11467 11719 12308 12372 13359 14179 14766 15326 15626 16172 16189 16219 16235 16278 |
Ignored | 315.1C 3107d 16183C |
Added | |
Differences from the parent taxon | 337AG 16235AG |
Frequency | 1 |
Reference | Achilli 2005 |
Accession No. | AY882416 |
Population | Ethiopia |
Child taxa | |
Remark |