Human mtDNA / The Tree | About |
L_304607 / L1-6_304691 / L2-6_304690 / L2'3'4'6_304673 / L3'4'6_304672 / L3'4_304659 / L3_304985 / N_305348 / R_305354 / U_305309 / U2'3'4'7'8'9_305308 / U4'9_305343 / U4_305311 / U4a_306074 / U4a1_306080 / U4a1a_322499 / U4a1a1_643772 / U4a1a1_643773 / U4a1a1_323271 |
Taxon U4a1a1_323271 |
Taxon Name | U4a1a1_323271 |
Haplogroup | U4a1a1 |
Parent taxon | U4a1a1_643773 |
Sequence | 73 195 263 499 750 961 965.1C 965.2C 965.3C 965.4C 1438 1811 2706 4646 4769 5999 6047 7028 8818 8860 9097 11332 11467 11719 12308 12372 12937 14620 14766 15326 15693 16134 16356 |
Ignored | 152 309.1C 315.1C 524.1A 524.2C 3107d 16519 |
Added | |
Differences from the parent taxon | 965.4dC(r) 9097AG(ns) *) |
Frequency | 1 |
Reference | Kloss-Brandstatter 2010 |
Accession No. | HM625687 |
Population | |
Child taxa | |
Remark |