Human mtDNA / The Tree | About |
L_304607 / L1-6_304691 / L2-6_304690 / L2'3'4'6_304673 / L3'4'6_304672 / L3'4_304659 / L3_304985 / N_305348 / R_305354 / U_305309 / U2'3'4'7'8'9_305308 / U3_305312 / U3a'c_423491 / U3a_601872 / U3a2_643643 / U3a2_643645 / U3a2_81033 |
Taxon U3a2_81033 |
Taxon Name | U3a2_81033 |
Haplogroup | U3a2 |
Parent taxon | U3a2_643645 |
Sequence | 73 150 189 200 207 263 750 1438 1719 1811 2294 2706 4703 4769 6050 6518 7028 8860 9266 10506 11050 11467 11719 12308 12372 13215 13934 14139 14766 15326 15454 16274 16343C 16390 |
Ignored | 152 309.1C 315.1C 3107d 16519 |
Added | |
Differences from the parent taxon | 189AG 207GA 1719GA(r) 6050TC(s) 13215TC(s) 16343GC(!!) *) |
Frequency | 1 |
Reference | Achilli 2005 |
Accession No. | AY882383 |
Population | Yemen |
Child taxa | |
Remark |