Human mtDNA / The Tree | About |
L_304607 / L1-6_304691 / L2-6_304690 / L2'3'4'6_304673 / L3'4'6_304672 / L3'4_304659 / L3_304985 / N_305348 / R_305354 / U_305309 / U2'3'4'7'8'9_305308 / U2_305316 / U2e_306547 / U2e1'2'3_322428 / U2e2_643585 / U2e2a_643586 / U2e2a2_643603 / U2e2a2_322400 |
Taxon U2e2a2_322400 |
Taxon Name | U2e2a2_322400 |
Haplogroup | U2e2a2 |
Parent taxon | U2e2a2_643603 |
Sequence | 73 217 263 508 750 1438 1811 2706 3720 3849 4553 4769 5390 5426 6045 6152 7028 7624 8473 8733 8860 10876 11467 11719 12308 12372 12557 13020 13734 14766 15326 15907 16051 16129C 16189 16362 16525 |
Ignored | 152 315.1C 3107d 16183C 16519 |
Added | |
Differences from the parent taxon | 8733TC(s) *) |
Frequency | 1 |
Reference | Argus Biosciences |
Accession No. | EF528162 |
Population | |
Child taxa | |
Remark |