Human mtDNA / The Tree | About |
L_304607 / L1-6_304691 / L2-6_304690 / L2'3'4'6_304673 / L3'4'6_304672 / L3'4_304659 / L3_304985 / N_305348 / R_305354 / U_305309 / U1_305350 / U1a'c_306530 / U1c_423498 / U1c_147661 |
Taxon U1c_147661 |
Taxon Name | U1c_147661 |
Haplogroup | U1c |
Parent taxon | U1c_423498 |
Sequence | 73 263 285 455.1T 750 1438 2218 2706 4769 5147 7028 8790 8860 11440 11467 11719 12136 12308 12372 12879 13104 14070 14364 14766 15148 15326 15954C 16093 16129 16189 16222 16249 |
Ignored | 152 309.1C 309.2C 315.1C 3107d |
Added | |
Differences from the parent taxon | 5147GA(s) 8790GA(s) 11440GA(s) 16093TC 16222CT *) |
Frequency | 1 |
Reference | Behar 2008a |
Accession No. | EF556194 |
Population | |
Child taxa | |
Remark |