Human mtDNA / The Tree | About |
L_304607 / L1-6_304691 / L2-6_304690 / L2'3'4'6_304673 / L3'4'6_304672 / L3'4_304659 / L3_304985 / N_305348 / R_305354 / R2'JT_305325 / JT_305324 / T_305315 / T2_306680 / T2e_306681 / T2e_597947 / T2e_412870 |
Taxon T2e_412870 |
Taxon Name | T2e_412870 |
Haplogroup | T2e |
Parent taxon | T2e_597947 |
Sequence | 73 150 263 709 750 1438 1888 2706 3882 4216 4769 4917 7028 8697 8843 8860 10463 11251 11719 11812 13368 14233 14766 14905 15326 15452A 15607 15928 16126 16153 16292 16294 16296 |
Ignored | 310N 3107d 16519 |
Added | |
Differences from the parent taxon | 8843TC(ns) 16292CT *) |
Frequency | 1 |
Reference | Schoenberg 2011 |
Accession No. | HM852862 |
Population | Turk |
Child taxa | |
Remark |