Human mtDNA / The Tree | About |
L_304607 / L1-6_304691 / L2-6_304690 / L2'3'4'6_304673 / L3'4'6_304672 / L3'4_304659 / L3_304985 / N_305348 / S_305442 / S2_305436 / S2_655543 / S2_655545 / S2_81571 |
Taxon S2_81571 |
Taxon Name | S2_81571 |
Haplogroup | S2 |
Parent taxon | S2_655545 |
Sequence | 73 150 263 750 1438 2380 2706 3438 4015 4695 4769 4834 6167 7028 8404 8860 11719 12705 13145C 14766 15326 15443G 15516 16129 16209 16218 16356 |
Ignored | 309.1C 315.1C 3107d |
Added | |
Differences from the parent taxon | 4015CT(ns) 4695TC(ns) 4834CT(ns) 13145GC(ns) 15443CG(ns) 15516CT(ns) 16129GA 16209TC 16218CT *) |
Frequency | 1 |
Reference | Ingman 2003 |
Accession No. | AY289060 |
Population | Australia |
Child taxa | |
Remark |