Human mtDNA / The Tree | About |
L_304607 / L1-6_304691 / L2-6_304690 / L2'3'4'6_304673 / L3'4'6_304672 / L3'4_304659 / L3_304985 / N_305348 / S_305442 / S2_305436 / S2_655543 / S2_655544 / S2_81570 |
Taxon S2_81570 |
Taxon Name | S2_81570 |
Haplogroup | S2 |
Parent taxon | S2_655544 |
Sequence | 73 150 194 195 263 750 1438 2380 2706 3351A 3438 4769 5562 6167 7028 8404 8860 11719 12061 12705 14502 14766 15326 15377 16223 16271 |
Ignored | 315.1C 3107d |
Added | |
Differences from the parent taxon | 194CT 195TC 3351CA(ns) 5562TC(t) 12061CT(s) 15377AG(ns) 16271TC *) |
Frequency | 1 |
Reference | Ingman 2003 |
Accession No. | AY289061 |
Population | Australia |
Child taxa | |
Remark |