Human mtDNA / The Tree | About |
L_304607 / L1-6_304691 / L2-6_304690 / L2'3'4'6_304673 / L3'4'6_304672 / L3'4_304659 / L3_304985 / N_305348 / S_305442 / S2_305436 / S2_81527 |
Taxon S2_81527 |
Taxon Name | S2_81527 |
Haplogroup | S2 |
Parent taxon | S2_305436 |
Sequence | 73 263 471 750 1438 2263A 2380 2416 2706 3438 4769 6167 7028 7521 8404 8860 9174 10736 11023 11719 12705 13135 13708 14182 14455 14766 15326 16184 16223 16256 |
Ignored | 309.1C 315.1C 524.1A 524.2C 524.3A 524.4C 3107d 16519 |
Added | |
Differences from the parent taxon | 471TC 2263CA(r) 2416TC(r) 7521GA(t) 9174TC(s) 10736CT(s) 11023AG(s) 13135GA(ns) 13708GA(ns) 14182TC(s) 14455CT(s) 16184CT 16256CT *) |
Frequency | 1 |
Reference | Ingman 2000 |
Accession No. | AF346964 |
Population | Australia |
Child taxa | |
Remark |