Human mtDNA / The Tree | About |
L_304607 / L1-6_304691 / L2-6_304690 / L2'3'4'6_304673 / L3'4'6_304672 / L3'4_304659 / L3_304985 / N_305348 / R_305354 / R_305339 / R9_305450 / R9_305461 / R9c_601878 / R9c1_660904 / R9c1_770151 / R9c1_321885 |
Taxon R9c1_321885 |
Taxon Name | R9c1_321885 |
Haplogroup | R9c1 |
Parent taxon | R9c1_770151 |
Sequence | 73 150 249d 263 750 951 1438 2706 3970 4769 6446 7028 7861 8440 8860 9377 11002 11308 11719 12882 13928C 14227 14766 15326 15479 15734 16157 16256 16304 16335 |
Ignored | 310d 3107d |
Added | |
Differences from the parent taxon | 150CT 9377AG(s) 12882CT(s) *) |
Frequency | 1 |
Reference | Gunnarsdottir 2011 |
Accession No. | GU733759 |
Population | |
Child taxa | |
Remark |