Human mtDNA / The Tree | About |
L_304607 / L1-6_304691 / L2-6_304690 / L2'3'4'6_304673 / L3'4'6_304672 / L3'4_304659 / L3_304985 / N_305348 / R_305354 / R_305339 / R9_305450 / R9b_305456 / R9b1_305453 / R9b1a_305457 / R9b1a1_362004 / R9b1a1_321863 |
Taxon R9b1a1_321863 |
Taxon Name | R9b1a1_321863 |
Haplogroup | R9b1a1 |
Parent taxon | R9b1a1_362004 |
Sequence | 73 143 183 263 709 750 1438 1541 2706 3798 3970 4017 4219 4769 7028 7849 8860 10652 11719 12714 13928C 14766 15326 16192 16304 16309 16390 |
Ignored | 257N 310d 523d 524d 3107d |
Added | |
Differences from the parent taxon | 709GA(r) 3798CT(s) 4219GA(ns) 10652TC(s) *) |
Frequency | 1 |
Reference | Gunnarsdottir 2011 |
Accession No. | GU733737 |
Population | |
Child taxa | |
Remark |