Human mtDNA / The Tree | About |
L_304607 / L1-6_304691 / L2-6_304690 / L2'3'4'6_304673 / L3'4'6_304672 / L3'4_304659 / L3_304985 / N_305348 / R_305354 / R8_305364 / R8a_306843 / R8a1_306844 / R8a1a_306858 / R8a1a2_306849 / R8a1a2_306848 / R8a1a2_306842 / R8a1a2_147644 |
Taxon R8a1a2_147644 |
Taxon Name | R8a1a2_147644 |
Haplogroup | R8a1a2 |
Parent taxon | R8a1a2_306842 |
Sequence | 73 195 198 263 709 750 1438 2706 2755 3384 4205 4769 4959 5510 5911 7028 7364 7759 8598 8860 9449 9716 11172 11497 11719 12172 13215 13782 14766 15326 16292 16324 |
Ignored | 3107d 16519 |
Added | |
Differences from the parent taxon | 4959GA(ns) *) |
Frequency | 1 |
Reference | Chaubey 2008 |
Accession No. | FJ004818 |
Population | |
Child taxa | |
Remark |