Human mtDNA / The Tree | About |
L_304607 / L1-6_304691 / L2-6_304690 / L2'3'4'6_304673 / L3'4'6_304672 / L3'4_304659 / L3_304985 / N_305348 / R_305354 / R8_305364 / R8a_306843 / R8a1_306844 / R8a1a_306858 / R8a1a1_306860 / R8a1a1d_322204 / R8a1a1d_320271 |
Taxon R8a1a1d_320271 |
Taxon Name | R8a1a1d_320271 |
Haplogroup | R8a1a1d |
Parent taxon | R8a1a1d_322204 |
Sequence | 73 195 263 709 750 1438 2706 2755 3384 4769 5510 5911 7028 7759 8646 8860 9210 9449 9716 11719 12346 12462A 13215 13782 14766 16390 |
Ignored | 309.1C 309.2C 315.1C 3107d 16519 |
Added | |
Differences from the parent taxon | 12346CT(ns) *) |
Frequency | 1 |
Reference | Family Tree DNA |
Accession No. | HM345949 |
Population | |
Child taxa | |
Remark |