Human mtDNA / The Tree | About |
L_304607 / L1-6_304691 / L2-6_304690 / L2'3'4'6_304673 / L3'4'6_304672 / L3'4_304659 / L3_304985 / N_305348 / R_305354 / R7_305322 / R7a_306892 / R7a1_306890 / R7a1a_306889 / R7a1a_149842 |
Taxon R7a1a_149842 |
Taxon Name | R7a1a_149842 |
Haplogroup | R7a1a |
Parent taxon | R7a1a_306889 |
Sequence | 73 263 750 1438 1442 2706 3693 4769 5585 6248 7028 7870 8860 9051 9110 10143 10289 10915 11719 12406 13105 13404 13674 13830 14766 15326 15346 15497 16146 16260 16261 16319 16362 |
Ignored | 315.1C 3107d 4973Y |
Added | |
Differences from the parent taxon | 3693GA(s) *) |
Frequency | 1 |
Reference | Hartmann 2009 |
Accession No. | EU597487 |
Population | |
Child taxa | |
Remark |