Human mtDNA / The Tree | About |
L_304607 / L1-6_304691 / L2-6_304690 / L2'3'4'6_304673 / L3'4'6_304672 / L3'4_304659 / L3_304985 / N_305348 / R_305354 / R3_661096 / R3_612118 |
Taxon R3_612118 |
Taxon Name | R3_612118 |
Haplogroup | R3 |
Parent taxon | R3_661096 |
Sequence | 73 146 150 241 263 513 750 1095 1391 1438 2706 4769 6683 7028 8860 11122A 11151 11719 12245 12753 13167 13359 14239 14766 15326 15940 16037 16311 16319 |
Ignored | 315.1C 524.1A 524.2C 524.3A 524.4C 3107d 16519 |
Added | |
Differences from the parent taxon | 146TC 12753AG(s) 16037AG 16319GA *) |
Frequency | 1 |
Reference | Behar 2012 |
Accession No. | JQ703633 |
Population | |
Child taxa | |
Remark |