Human mtDNA / The Tree | About |
L_304607 / L1-6_304691 / L2-6_304690 / L2'3'4'6_304673 / L3'4'6_304672 / L3'4_304659 / L3_304985 / N_305348 / R_305354 / R21_661067 / R21_661071 / R21_80002 |
Taxon R21_80002 |
Taxon Name | R21_80002 |
Haplogroup | R21 |
Parent taxon | R21_661071 |
Sequence | 73 146 195 199 249 263 750 1438 1709 1719 1872 2397 2706 4711 4769 7028 8279 8860 9067 9077 9109 10398 10610T 11002 11404 11719 12234 12361 12510 13145 14766 15326 15613 16168 16295 16304 |
Ignored | 152 315.1C 3107d |
Added | |
Differences from the parent taxon | 195TC 1872TC(r) 11002AG(s) 16296TC(!) *) |
Frequency | 1 |
Reference | Macaulay 2005 |
Accession No. | AY963584 |
Population | |
Child taxa | |
Remark |