Human mtDNA / The Tree | About |
L_304607 / L1-6_304691 / L2-6_304690 / L2'3'4'6_304673 / L3'4'6_304672 / L3'4_304659 / L3_304985 / N_305348 / R_305354 / R1_305333 / R1a_423670 / R1a_86453 |
Taxon R1a_86453 |
Taxon Name | R1a_86453 |
Haplogroup | R1a |
Parent taxon | R1a_423670 |
Sequence | 73 150 189 195 263 295A 750 1391 1438 2706 3360 4026 4769 4917 5586 5823 6557 6671 7028 7424 7547 8288 8388 8860 8887 10658 10825 10907 11719 13948 14632 14766 15326 15721 16288 16311 |
Ignored | 309.1C 315.1C 3107d 16519 |
Added | |
Differences from the parent taxon | 150CT 189AG 195TC 8288TC 10907TC(ns) 16288TC *) |
Frequency | 1 |
Reference | Pereira 2006 |
Accession No. | EF177423 |
Population | Portugal |
Child taxa | |
Remark |