Human mtDNA / The Tree | About |
L_304607 / L1-6_304691 / L2-6_304690 / L2'3'4'6_304673 / L3'4'6_304672 / L3'4_304659 / L3_304985 / N_305348 / R_305354 / R1_305333 / R1a_423670 / R1a1_661089 / R1a1a_661092 / R1a1a_149887 |
Taxon R1a1a_149887 |
Taxon Name | R1a1a_149887 |
Haplogroup | R1a1a |
Parent taxon | R1a1a_661092 |
Sequence | 73 263 295A 574 750 1391 1438 2706 3360 4026 4769 4917 5378 5586 5823 6557 6671 7028 7424 7547 8388 8860 8887 9425 10658 10825 11719 13105 13368 13948 14632 14766 15326 15721 16311 |
Ignored | 309.1C 309.2C 315.1C 524.1A 524.2C 3107d 16519 |
Added | |
Differences from the parent taxon | 574AG 9425AG(s) *) |
Frequency | 1 |
Reference | Malyarchuk 2008b |
Accession No. | EU545437 |
Population | |
Child taxa | |
Remark |