Human mtDNA / The Tree | About |
L_304607 / L1-6_304691 / L2-6_304690 / L2'3'4'6_304673 / L3'4'6_304672 / L3'4_304659 / L3_304985 / N_305348 / R_305354 / R0_305365 / R0a'b_305337 / R0b_545925 |
Taxon R0b_545925 |
Taxon Name | R0b_545925 |
Haplogroup | R0b |
Parent taxon | R0a'b_305337 |
Sequence | 58 64 93 263 750 1438 1719 2442 2706 4769 4924 5205 7028 8772 8860 9055 10101 10775 11764 14766 15326 15613 15628 16301 16362 |
Ignored | 152 309.1C 315.1C 3107d |
Added | |
Differences from the parent taxon | 58TC 93AG 1719GA(r) 4924GA(ns) 5205TC(ns) 8772TC(s) 9055GA(ns) 10101TC(s) 10775GA(ns) 11764AG(s) 15613AG(s) 15628AG(s) 16301CT *) |
Frequency | 1 |
Reference | Achilli 2011 |
Accession No. | JF717361 |
Population | |
Child taxa | |
Remark |