Human mtDNA / The Tree | About |
L_304607 / L1-6_304691 / L2-6_304690 / L2'3'4'6_304673 / L3'4'6_304672 / L3'4_304659 / L3_304985 / N_305348 / R_305354 / P_305346 / P_306935 / P9_81719 |
Taxon P9_81719 |
Taxon Name | P9_81719 |
Haplogroup | P9 |
Parent taxon | P_306935 |
Sequence | 73 263 750 2706 3391 4769 5237 7028 7805 8167 8614 8860 11065 11353 11404 11447C 11719 12414 12756 14766 15110 15326 15511 15521C 15607 16176 16241T 16261 16362 |
Ignored | 152 315.1C 3107d |
Added | |
Differences from the parent taxon | 1438GA(!)(r) 3391GA(ns) 5237GA(s) 7805GA(ns) 8167TC(s) 8614TC(s) 11065AG(s) 11353TC(s) 11404AG(s) 11447GC(ns) 12414TC(s) 12756GA(s) 15110GA(ns) 15511TC(s) 15521GC(ns) 16241AT 16261CT 16362TC *) |
Frequency | 1 |
Reference | van Holst Pellekaan 2006 |
Accession No. | DQ404446 |
Population | Australia |
Child taxa | |
Remark |