Human mtDNA / The Tree | About |
L_304607 / L1-6_304691 / L2-6_304690 / L2'3'4'6_304673 / L3'4'6_304672 / L3'4_304659 / L3_304985 / N_305348 / R_305354 / P_305346 / P7_81577 |
Taxon P7_81577 |
Taxon Name | P7_81577 |
Haplogroup | P7 |
Parent taxon | P_305346 |
Sequence | 73 263 374 750 1438 1598 2283 2706 4769 6249 7028 7325 8387 8860 10373 10810 11719 12026 12235 12361 14502 14766 15326 15607 15613 16148 16234 |
Ignored | 152 309.1C 315.1C 3107d |
Added | |
Differences from the parent taxon | 374AG 1598GA(r) 2283CT(r) 6249GA(ns) 7325AG(s) 8387GA(ns) 10373GA(s) 10810TC(s) 12026AG(ns) 12235TC(t) 12361AG(ns) 14502TC(ns) 15613AG(s) 16148CT 16234CT *) |
Frequency | 1 |
Reference | Ingman 2003 |
Accession No. | AY289054 |
Population | Australia |
Child taxa | |
Remark |