Human mtDNA / The Tree | About |
L_304607 / L1-6_304691 / L2-6_304690 / L2'3'4'6_304673 / L3'4'6_304672 / L3'4_304659 / L3_304985 / N_305348 / R_305354 / P_305346 / P6_306938 / P6_81578 |
Taxon P6_81578 |
Taxon Name | P6_81578 |
Haplogroup | P6 |
Parent taxon | P6_306938 |
Sequence | 73 263 271 750 1438 2706 4745 4769 4976 6719 7010 7028 8152 8860 10034 11176 11348 11719 11928 13545 14668 14766 14871 14923 14947 15326 15378 15607 15930 16172 16193 16245 16278 16311 16362 16526 |
Ignored | 309.1C 309.2C 315.1C 3107d |
Added | |
Differences from the parent taxon | 271CT 4745AG(s) 4976AG(s) 7010CT(s) 8152GA(s) 10034TC(t) 11176GA(s) 11348CT(s) 11928AG(ns) 13545CT(s) 14668CT(s) 14871TC(ns) 14923CT(s) 14947CT(s) 15378TC(ns) 15930GA(t) 16172TC 16193CT 16245CT 16278CT 16526GA *) |
Frequency | 1 |
Reference | Ingman 2003 |
Accession No. | AY289053 |
Population | Australia |
Child taxa | |
Remark |