Human mtDNA / The Tree | About |
L_304607 / L1-6_304691 / L2-6_304690 / L2'3'4'6_304673 / L3'4'6_304672 / L3'4_304659 / L3_304985 / N_305348 / R_305354 / P_305346 / P6_306938 / P6_81576 |
Taxon P6_81576 |
Taxon Name | P6_81576 |
Haplogroup | P6 |
Parent taxon | P6_306938 |
Sequence | 73 204 207 263 750 1438 2706 3010 3306 4769 6632 6719 7028 7805 8562 8577 8860 11719 12795 12973 13135 14308 14385A 14766 15326 15607 16148 16170C 16256 16270 16311 16355 16362 |
Ignored | 309.1C 315.1C 3107d |
Added | |
Differences from the parent taxon | 204TC 207GA 3010GA(r) 3306CT 6632TC(s) 7805GA(ns) 8562CT(ns,s) 8577AG(s) 12795GA(s) 12973CT(s) 13135GA(ns) 14308TC(s) 14385CA(ns) 16148CT 16170AC 16256CT 16270CT 16355CT *) |
Frequency | 1 |
Reference | Ingman 2003 |
Accession No. | AY289055 |
Population | Australia |
Child taxa | |
Remark |