Human mtDNA / The Tree | About |
L_304607 / L1-6_304691 / L2-6_304690 / L2'3'4'6_304673 / L3'4'6_304672 / L3'4_304659 / L3_304985 / N_305348 / R_305354 / P_305346 / P5_81568 |
Taxon P5_81568 |
Taxon Name | P5_81568 |
Haplogroup | P5 |
Parent taxon | P_305346 |
Sequence | 73 263 750 2706 4769 7028 7419 7657 8860 9509 11719 12406 12831 13368 14766 15326 15412 15607 15970 16192 16311 |
Ignored | 152 315.1C 3107d 16519 |
Added | |
Differences from the parent taxon | 1438GA(!)(r) 7419GA(ns) 7657TC(s) 9509TC(s) 12406GA(ns) 12831CT(s) 13368GA(s) 15412TC(s) 15970TC(t) 16192CT 16311TC *) |
Frequency | 1 |
Reference | Ingman 2003 |
Accession No. | AY289063 |
Population | Australia |
Child taxa | |
Remark |