Human mtDNA / The Tree | About |
L_304607 / L1-6_304691 / L2-6_304690 / L2'3'4'6_304673 / L3'4'6_304672 / L3'4_304659 / L3_304985 / N_305348 / R_305354 / P_305346 / P4_306941 / P4b_306942 / P4b_81567 |
Taxon P4b_81567 |
Taxon Name | P4b_81567 |
Haplogroup | P4b |
Parent taxon | P4b_306942 |
Sequence | 73 263 548 574 750 1438 1619 2706 3987 4769 5460 7028 7337 7340 8158 8389 8749 8860 10192A 10398 10914 10933G 11016 11288 11719 14766 15244 15326 15607 15884C 16249 16274 16291 16312 16371 |
Ignored | 315.1C 3107d |
Added | |
Differences from the parent taxon | 548CT 574AG 1619CT(t) 1719AG(!)(r) 3987AG(s) 7337GA(s) 7340GA(s) 8158AG(s) 8389AG(s) 8749TC(s) 10192CA(ns) 10933CG(s) 15244AG(s) 15884GC(ns) 16249TC 16312AG 16371AG *) |
Frequency | 1 |
Reference | Ingman 2003 |
Accession No. | AY289064 |
Population | Australia |
Child taxa | |
Remark |