Human mtDNA / The Tree | About |
L_304607 / L1-6_304691 / L2-6_304690 / L2'3'4'6_304673 / L3'4'6_304672 / L3'4_304659 / L3_304985 / N_305348 / R_305354 / P_305346 / P4_306941 / P4b_306942 / P4b1_306930 / P4b1_81721 |
Taxon P4b1_81721 |
Taxon Name | P4b1_81721 |
Haplogroup | P4b1 |
Parent taxon | P4b1_306930 |
Sequence | 73 263 591A 750 1719 2706 3010 4688 4769 4976 5276 6260 6881 7028 8860 10088 10398 10914 11016 11288 11447C 11719 13132 13419 14766 15326 15607 16274 16291 16320 16337 16362 |
Ignored | 309.1C 3107d |
Added | |
Differences from the parent taxon | 1438GA(!)(r) 4688TC(s) 4976AG(s) 6260GA(s) 11447GC(ns) 13132CT(s) 13419AG(s) 16320CT *) |
Frequency | 1 |
Reference | van Holst Pellekaan 2006 |
Accession No. | DQ404444 |
Population | Australia |
Child taxa | |
Remark |