Human mtDNA / The Tree | About |
L_304607 / L1-6_304691 / L2-6_304690 / L2'3'4'6_304673 / L3'4'6_304672 / L3'4_304659 / L3_304985 / N_305348 / R_305354 / P_305346 / P4_306941 / P4b_306942 / P4b1_306930 / P4b1_81574 |
Taxon P4b1_81574 |
Taxon Name | P4b1_81574 |
Haplogroup | P4b1 |
Parent taxon | P4b1_306930 |
Sequence | 73 263 591A 750 1438 1719 2706 3010 4769 5075 5237 5276 6881 7028 8563 8860 10088 10398 10914 11016 11288 11719 12007 14766 15326 15607 16258C 16263 16274 16291 16337 16362 |
Ignored | 309.1C 315.1C 3107d |
Added | |
Differences from the parent taxon | 5075TC(s) 5237GA(s) 8563AG(ns,s) 12007GA(s) 16258AC 16263TC *) |
Frequency | 1 |
Reference | Ingman 2003 |
Accession No. | AY289057 |
Population | Australia |
Child taxa | |
Remark |