Human mtDNA / The Tree | About |
L_304607 / L1-6_304691 / L2-6_304690 / L2'3'4'6_304673 / L3'4'6_304672 / L3'4_304659 / L3_304985 / N_305348 / R_305354 / P_305346 / P4_306941 / P4a_306947 / P4a_306946 / P4a_306943 / P4a_86497 |
Taxon P4a_86497 |
Taxon Name | P4a_86497 |
Haplogroup | P4a |
Parent taxon | P4a_306943 |
Sequence | 35 36 73 146 263 507 517 750 1438 1719 2706 3915 4216 4769 4814 5460 7022 7028 7852 8383 8860 9033 9587 9755 10398 10463 11167 11641 11719 12358 13135 13457 13468 13967 14016 14512 14696 14766 15314 15326 15607 16319 16342 |
Ignored | 152 309.1C 315.1C 3107d |
Added | |
Differences from the parent taxon | 7022TC(s) 8383TC(s) 9033AG(s) 13457CT(ns) 13967CT(ns) 14016GA(s) 16342TC *) |
Frequency | 1 |
Reference | Friedlaender 2007 |
Accession No. | EF061156 |
Population | Papua New Guinea, Coast |
Child taxa | |
Remark |