Human mtDNA / The Tree | About |
L_304607 / L1-6_304691 / L2-6_304690 / L2'3'4'6_304673 / L3'4'6_304672 / L3'4_304659 / L3_304985 / N_305348 / R_305354 / P_305346 / P4_306941 / P4a_306947 / P4a_86495 |
Taxon P4a_86495 |
Taxon Name | P4a_86495 |
Haplogroup | P4a |
Parent taxon | P4a_306947 |
Sequence | 73 185 263 463 507 517 750 1438 1719 1977 2706 3915 4216 4769 5460 7028 7852 8860 9587 9755 10398 10463 10915 11016 11167 11641 11719 12358 13135 14512 14766 15314 15326 15607 16319 16342 |
Ignored | 152 3107d |
Added | |
Differences from the parent taxon | 185GA 463CT 1977TC(r) 10915TC(s) 11016GA(ns) 16342TC *) |
Frequency | 1 |
Reference | Friedlaender 2007 |
Accession No. | EF061158 |
Population | Papua New Guinea, Highlands |
Child taxa | |
Remark |