Human mtDNA / The Tree | About |
L_304607 / L1-6_304691 / L2-6_304690 / L2'3'4'6_304673 / L3'4'6_304672 / L3'4_304659 / L3_304985 / N_305348 / R_305354 / P_305346 / P4_306941 / P4a_306947 / P4a_306946 / P4a_86345 |
Taxon P4a_86345 |
Taxon Name | P4a_86345 |
Haplogroup | P4a |
Parent taxon | P4a_306946 |
Sequence | 73 178 263 507 517 750 1438 1719 2706 3915 4216 4769 4814 5460 6647 7028 7852 8557 8860 9587 9755 10271 10398 10463 11167 11641 11719 12358 13135 13468 14512 14696 14766 15314 15326 15607 16048 16243 16319 |
Ignored | 152 3107d |
Added | |
Differences from the parent taxon | 178AG 6647AG(s) 8557GA(ns,s) 10271CT(s) 16048GA 16243TC *) |
Frequency | 1 |
Reference | Hudjashov 2007 |
Accession No. | Hudjashov_2007_PNG12 |
Population | Papua New Guinea |
Child taxa | |
Remark |