Human mtDNA / The Tree | About |
L_304607 / L1-6_304691 / L2-6_304690 / L2'3'4'6_304673 / L3'4'6_304672 / L3'4_304659 / L3_304985 / N_305348 / R_305354 / P_305346 / P3_306931 / P3b_306933 / P3b_370377 / P3b_86500 |
Taxon P3b_86500 |
Taxon Name | P3b_86500 |
Haplogroup | P3b |
Parent taxon | P3b_370377 |
Sequence | 73 127 128 236 259 573.1C 573.2C 573.3C 574C 576C 750 1438 2706 3145 3645 4769 7028 7238 8860 11101C 11719 11914 12121 13934 14053 14338 14602 14766 15326 15431 15607 15748 15937C 16327 16356 16399 |
Ignored | 152 315.1C 3107d 16519 |
Added | |
Differences from the parent taxon | 3145AG(r) 7238TC(s) 11101AC(ns) 11914GA(s) 14602AG(s) 15431GA(ns) 16356TC *) |
Frequency | 1 |
Reference | Friedlaender 2007 |
Accession No. | EF061153 |
Population | Australia |
Child taxa | |
Remark |