Human mtDNA / The Tree | About |
L_304607 / L1-6_304691 / L2-6_304690 / L2'3'4'6_304673 / L3'4'6_304672 / L3'4_304659 / L3_304985 / N_305348 / R_305354 / P_305346 / P3_306931 / P3a_306932 / P3a_81566 |
Taxon P3a_81566 |
Taxon Name | P3a_81566 |
Haplogroup | P3a |
Parent taxon | P3a_306932 |
Sequence | 73 125 127 128 263 573.1C 573.2C 573.3C 573.4C 573.5C 573.6C 750 1438 2056 2706 3645 4218 4769 5899d 6734 7028 8383 8860 11339 11719 11864 13651 14338 14766 14767 15326 15523 15607 15748 15937T 16145 16278 |
Ignored | 315.1C 523d 524d 3107d |
Added | |
Differences from the parent taxon | 573.4dC 573.5dC 573.6dC 2056GA(r) 4218TC(s) 8383TC(s) 11339TC(s) 11864TC(s) 14767TC(s) 15523CT(s) *) |
Frequency | 1 |
Reference | Ingman 2003 |
Accession No. | AY289065 |
Population | Australia |
Child taxa | |
Remark |