Human mtDNA / The Tree | About |
L_304607 / L1-6_304691 / L2-6_304690 / L2'3'4'6_304673 / L3'4'6_304672 / L3'4_304659 / L3_304985 / N_305348 / R_305354 / P_305346 / P_306935 / P2'10_306929 / P2_306940 / P2_306937 / P2_86344 |
Taxon P2_86344 |
Taxon Name | P2_86344 |
Haplogroup | P2 |
Parent taxon | P2_306937 |
Sequence | 73 143 146 195 263 750 2706 3203 3882 4122 4769 4907 7028 7298 8222 8572 8859 8860 11719 14766 14890 15326 15607 16086 16278 16325 |
Ignored | 3107d 16519 |
Added | |
Differences from the parent taxon | 146TC 195TC 4907TC(s) 7298AG(s) 8222TC(s) 16086TC 16325TC *) |
Frequency | 1 |
Reference | Hudjashov 2007 |
Accession No. | Hudjashov_2007_PNG100 |
Population | Papua New Guinea |
Child taxa | |
Remark |