Human mtDNA / The Tree | About |
L_304607 / L1-6_304691 / L2-6_304690 / L2'3'4'6_304673 / L3'4'6_304672 / L3'4_304659 / L3_304985 / N_305348 / R_305354 / P_305346 / P_306935 / P2'10_306929 / P2_306940 / P2_306949 / P2_82269 |
Taxon P2_82269 |
Taxon Name | P2_82269 |
Haplogroup | P2 |
Parent taxon | P2_306949 |
Sequence | 73 263 750 2706 3203 3882 4122 4769 5423 7028 8572 8859 8860 11719 11914 12026 14766 14890 15326 15607 |
Ignored | 152 309.1C 315.1C 3107d 16519 |
Added | |
Differences from the parent taxon | 12026AG(ns) *) |
Frequency | 1 |
Reference | Pierson 2006 |
Accession No. | DQ372872 |
Population | Papua New Guinea, Trobriand Islands |
Child taxa | |
Remark |