Human mtDNA / The Tree | About |
L_304607 / L1-6_304691 / L2-6_304690 / L2'3'4'6_304673 / L3'4'6_304672 / L3'4_304659 / L3_304985 / N_305348 / R_305354 / P_305346 / P_306935 / P1_306939 / P1_306950 / P1_81489 |
Taxon P1_81489 |
Taxon Name | P1_81489 |
Haplogroup | P1 |
Parent taxon | P1_306950 |
Sequence | 73 212 263 750 1438 1719 2706 4769 6077 6324 6366 7028 7645 8764 8860 10118 10253 11611 11719 13927T 14097 14766 15326 15607 16176 16235 16266 16357 16439A |
Ignored | 309.1C 315.1C 524.1A 524.2C 3107d |
Added | |
Differences from the parent taxon | 1719GA(r) 6324GA(ns) 6366GA(ns) 7645TC(s) 8764GA(ns) 10253TC(s) 11611GA(s) 13927AT(ns) 14097CT(s) 16235AG 16439CA *) |
Frequency | 1 |
Reference | Ingman 2000 |
Accession No. | AF347002 |
Population | Papua New Guinea, Coast |
Child taxa | |
Remark |