Human mtDNA / The Tree | About |
L_304607 / L1-6_304691 / L2-6_304690 / L2'3'4'6_304673 / L3'4'6_304672 / L3'4_304659 / L3_304985 / N_305348 / R_305354 / P_305346 / P_306935 / P2'10_306929 / P10_149987 |
Taxon P10_149987 |
Taxon Name | P10_149987 |
Haplogroup | P10 |
Parent taxon | P2'10_306929 |
Sequence | 73 263 710 750 1438 1673 2706 3738 3882 4314 4769 5915 6131 6446 6740 6773 7028 8158T 8664 8860 9077 11719 11914 12642 13810 13958C 14766 14783 15326 15607 15811 15839 15924 16145 16176 16224 16233 16311 16456 16527 |
Ignored | 309.1C 309.2C 315.1C 3107d 16519 |
Added | |
Differences from the parent taxon | 710TC(r) 1673TC(r) 3738CT(s) 4314TC(t) 5915CT(s) 6131AG(s) 6446GA(s) 6740AG(s) 6773CT(s) 8158AT(s) 8664AG(s) 9077TC(ns) 11914GA(s) 12642AG(s) 13810GA(ns) 13958GC(ns) 14783TC(s) 15811CT(s) 15839CT(s) 15924AG(t) 16145GA 16224TC 16233AG 16311TC 16456GA 16527CT *) |
Frequency | 1 |
Reference | Tabbada 2010 |
Accession No. | GQ119036 |
Population | |
Child taxa | |
Remark |