Human mtDNA / The Tree | About |
L_304607 / L1-6_304691 / L2-6_304690 / L2'3'4'6_304673 / L3'4'6_304672 / L3'4_304659 / L3_304985 / N_305348 / O_305437 / O_81572 |
Taxon O_81572 |
Taxon Name | O_81572 |
Haplogroup | O |
Parent taxon | O_305437 |
Sequence | 44.1C 73 263 547 750 794 1438 1536 2706 4769 4824 5206 5836 5894C 5899.1C 5899.2C 5899.3C 5899.4C 5899.5C 6755 7028 8392 8842C 8860 9140 11719 12705 13708 13967 14766 15258 15326 15790 16145 16189 16213 16223 16292 16294 16311 16325 16368 |
Ignored | 309.1C 315.1C 523d 524d 3107d 16183C 16193.1C 16519 |
Added | |
Differences from the parent taxon | 44.1dC 547AG 794TC(r) 1536AG(r) 4824AG(ns) 5206CT(ns) 5836AG(t) 5894AC 5899.1dC 5899.2dC 5899.3dC 5899.4dC 5899.5dC 8392GA(s) 8842AC(ns) 13708GA(ns) 13967CT(ns) 15258AG(ns) 15790CT(s) 16145GA 16189TC 16292CT 16294CT 16311TC 16325TC 16368TC *) |
Frequency | 1 |
Reference | Ingman 2003 |
Accession No. | AY289059 |
Population | Australia |
Child taxa | |
Remark |