Human mtDNA / The Tree | About |
L_304607 / L1-6_304691 / L2-6_304690 / L2'3'4'6_304673 / L3'4'6_304672 / L3'4_304659 / L3_304985 / N_305348 / N_323114 / N_323115 / N_148827 |
Taxon N_148827 |
Taxon Name | N_148827 |
Haplogroup | N |
Parent taxon | N_323115 |
Sequence | 73 263 1438 2706 4769 6290 7029 7843 8584 8860 11719 12705 14000A 14766 15184 15326 16223 16292 16497 |
Ignored | 152 309.1C 309.2C 315.1C 3107d 16519 |
Added | |
Differences from the parent taxon | 14000TA(ns) 15184TC(s) *) |
Frequency | 1 |
Reference | Bhat 2008 |
Accession No. | EU872031 |
Population | |
Child taxa | |
Remark |