Human mtDNA / The Tree | About |
L_304607 / L1-6_304691 / L2-6_304690 / L2'3'4'6_304673 / L3'4'6_304672 / L3'4_304659 / L3_304985 / N_305348 / N9_305421 / N9a_305432 / N9a6_660803 / N9a6a_660802 / N9a6a_660807 / N9a6a_412658 |
Taxon N9a6a_412658 |
Taxon Name | N9a6a_412658 |
Haplogroup | N9a6a |
Parent taxon | N9a6a_660807 |
Sequence | 73 150 207 263 750 1438 2706 4769 4856 5231 5417 7028 8860 10017 11719 12358 12372 12705 13742 14766 15080 15326 16136 16223 16257A 16261 16292 16294 |
Ignored | 309.1C 315.1C 3107d 16519 |
Added | |
Differences from the parent taxon | |
Frequency | 1 |
Reference | Gunnarsdottir 2011a |
Accession No. | HM596644 |
Population | Besemah |
Child taxa | |
Remark |