Human mtDNA / The Tree | About |
L_304607 / L1-6_304691 / L2-6_304690 / L2'3'4'6_304673 / L3'4'6_304672 / L3'4_304659 / L3_304985 / N_305348 / N9_305421 / N9a_305432 / N9a6_660803 / N9a6_412717 |
Taxon N9a6_412717 |
Taxon Name | N9a6_412717 |
Haplogroup | N9a6 |
Parent taxon | N9a6_660803 |
Sequence | 73 150 195 263 750 1438 2706 3010 4769 4856 5231 5417 7028 8860 11719 12358 12372 12705 14766 15326 16223 16257A 16261 16292 16309 |
Ignored | 309.1C 309.2C 315.1C 3107d 16519 |
Added | |
Differences from the parent taxon | 195TC 3010GA(r) 16309AG *) |
Frequency | 1 |
Reference | Gunnarsdottir 2011a |
Accession No. | HM596703 |
Population | Semende |
Child taxa | |
Remark |