Human mtDNA / The Tree | About |
L_304607 / L1-6_304691 / L2-6_304690 / L2'3'4'6_304673 / L3'4'6_304672 / L3'4_304659 / L3_304985 / N_305348 / N9_305421 / N9a_305432 / N9a2'4'5_305410 / N9a2'4'5_305429 / N9a2_594902 / N9a2a_307075 / N9a2a_307071 / N9a2a_307073 / N9a2a1_307067 / N9a2a1_86778 |
Taxon N9a2a1_86778 |
Taxon Name | N9a2a1_86778 |
Haplogroup | N9a2a1 |
Parent taxon | N9a2a1_307067 |
Sequence | 73 150 263 750 961 965.1C 965.2C 1438 2706 4769 5231 5417 7028 8860 11719 12358 12372 12705 14766 14968 15067 15115 15326 16172 16184 16223 16257A 16261 16304 16497 |
Ignored | 309.1C 315.1C 3107d 16519 |
Added | |
Differences from the parent taxon | 15115TC(s) 16184CT *) |
Frequency | 1 |
Reference | Bilal 2008 |
Accession No. | AP010734 |
Population | |
Child taxa | |
Remark |