Human mtDNA / The Tree | About |
L_304607 / L1-6_304691 / L2-6_304690 / L2'3'4'6_304673 / L3'4'6_304672 / L3'4_304659 / L3_304985 / N_305348 / N9_305421 / N9Y_305423 / N9Y2_305409 / N9Y2a_322114 / N9Y2a1_423280 / N9Y2a1_150004 |
Taxon N9Y2a1_150004 |
Taxon Name | N9Y2a1_150004 |
Haplogroup | N9Y2a1 |
Parent taxon | N9Y2a1_423280 |
Sequence | 73 263 482 750 1438 2232.1A 2706 4769 5147 5417 6941 7028 7859 8392 8860 8870 10398 11299 11719 12161 12705 14178 14693 14766 14914 15244 15326 16126 16231 16311 |
Ignored | 315.1C 3107d |
Added | |
Differences from the parent taxon | 2232.1dA(r) 8870TC(ns) *) |
Frequency | 1 |
Reference | Tabbada 2010 |
Accession No. | GQ119019 |
Population | |
Child taxa | |
Remark |